Local Laws of the 23rd NMC Legislature:
Law Number | Legislation Number |
Title | Date |
---|---|---|---|
Saipan |
|||
S.L.L. 23-01 (IV) | HLB 23-1, S1 | To appropriate $800,000 from revenues collected for the Third Senatorial District pursuant to Public Law 20-59; and for other purposes. | March 10, 2023 |
S.L.L. 23-02 | HLB 23-8 | To appropriate $1,000,000.00 of the dividends collected by the Commonwealth Economic Development Authority (CEDA) from the Commonwealth Utilities Corporation (CUC); and for other purposes. | April 18, 2023 |
S.L.L. 23-03 | HLB 23-9 | To appropriate un-obligated funds under Saipan Local Law 23-01; and for other purposes. | May 12, 2023 |
S.L.L. 23-04 | HLB 23-16, D1 | To repeal and reenact Section 2(t)(1) of Saipan Local Law No. 20-26 to fund non-profit organizations and provide funding for the renovation and construction of pavilions, recreational areas and public buildings in Precinct IV; and for other purposes. | August 10, 2023 |
S.L.L. 23-05 | HLB 23-17, S1 | To re-appropriate Seventy-Five Thousand Dollars ($75,000.00) allotted under Saipan Local Law 20-27; and for other purposes. | August 10, 2023 |
S.L.L. 23-06 | HLB 23-23, D1 | To re-appropriate funds under Saipan Local Law 22-08; and for other purposes. | September 20, 2023 |
S.L.L. 23-07 | HLB 23-24, D1 | To appropriate $1,932,000 from revenues collected pursuant to Saipan Locall Law 11-2 as amended; and for other purposes. | September 20, 2023 |
S.L.L. 23-08 | HLB 23-21 | To re-appropriate Four Thousand Twenty-Six Dollars ($4,026.00) allotted under Saipan Local Law 19-3 and Forty Thousand Three Hundred Thirty-Four Dollars ($40,334.00) allotted under Saipan Local Law 20-26; and for other purposes. | November 30, 2023 |
S.L.L. 23-09 | HLB 23-25 | To re-appropriate Two Hundred Four Thousand, Five Hundred Dollars ($204,500.00) allotted under Saipan Local Law 20-26, specifically under Business Unit 7186W; One Hundred Ninety Thousand Dollars ($190,000.00) allotted under Saipan Local Law 20-26, specifically under Business Unit 7186Y; and One Hundred Nine Thousand, Four Hundred Dollars ($109,400.00) allotted under Saipan Local Law 21-07, specifically under Business Unit 4963O; and for other purposes. | November 30, 2023 |
S.L.L. 23-10 | HLB 23-27, S1 | To re-appropriate $90,000 allotted under Saipan Local Law 20-26 Section 2(r)(1) specifically under Business Unit 7190D; and for other purposes. | November 30, 2023 |
S.L.L. 23-11 | HLB 23-37, D1 | To Re-appropriate Funds from various SLLs and reallocate to Precinct 5 Projects | February 22, 2024 |
S.L.L. 23-12 | HLB 23-36, D1 | Re-appropriate ($300K) funds under Saipan Local Law 21-13 | February 22, 2024 |
S.L.L. 23-13 | HLB 23-38 | To appropriate $600,000.00 from revenues collected for the Third Senatorial District pursuant to Saipan Local Law 22-06; and for other purposes. | February 26, 2024 |
S.L.L. 23-14 | HLB 23-39 | To re-appropriate $40,000.00 under Saipan Local Law 22-10 (Project Code 2007W); $302,800.00 under Saipan Local Law 20-26 (Project Code 7190L); and $920.00 under Saipan Local Law 19-18 (Project Code 3753E) for road repairs and construction of roads within Precinct IV and for the payment of street lights in Egigi Drive; and for other purposes. | February 26, 2024 |
S.L.L. 23-15 | HLB 23-52, S1, D1 | To appropriate $500,000.00 from revenues collected for the Third Senatorial District pursuant to Public Law 20-59. | May 17, 2024 |
S.L.L. 23-16 | HLB 23-49 | To amend Section 2(e) of Saipan Local Law 23-04 to ensure that the proper work order number is being funded. | June 4, 2024 |
S.L.L. 23-17 | HLB 23-42, S1 | To re-appropriate Eighty Thousand Dollars ($80,000.00) allotted under Saipan Local Law 20-26, specifically under Business Unit/Project Code 7190; Sixty-Eight Thousand Three Hundred Twenty-Four Dollars and Forty-Five Cents ($68,324.45) allotted under Saipan Local Law 20-26, specifically under Business Unit/Project Code 7190A; Fifty Thousand Dollars ($50,000.00) allotted under Saipan Local Law 22-10; specifically under Business Unit/Project Code No. 2007A; and One Hundred Seventy-Eight Thousand, Four Hundred Seventy-Five Dollars and Seventy-Four Cents ($178,475.74) allotted under Saipan Local Law 22-10, specifically under Business Unit/Project 2007B; and for other purposes. | June 4, 2024 |
S.L.L. 23-18 | HLB 23-44 | To appropriate the sum of $66,210.00 from the fund remaining balance under Saipan Local Law 19-24 (Business Unit 7l77N) for the payment of public recreational facilities utility costs and repairs in Precinct IV; repairs of public park playground equipment in Precinct IV; repairs of public restroom facilities in Precinct IV and for fuel and lubrication; and for other purposes. | June 5, 2024 |
S.L.L. 23-19 | HLB 23-47, S1 | To appropriate $348,000.00 from revenues collected for the Third Senatorial District pursuant to Saipan Local Law 22-06; and for other purposes. | June 6, 2024 |
S.L.L. 23-20 | HLB 23-56 | To re-appropriate One Hundred Twenty Thousand Dollars ($120,000.00) allotted under Saipan Local Law 20-26, Section 2(r)(1), specifically under Business Unit 7190D. | September 3, 2024 |
S.L.L. 23-21 | HLB 23-62 | To appropriate $2,500,000.00 from revenues collected pursuant to Saipan Local Law 11-2 as amended; and for other purposes. | September 3, 2024 |
Tinian |
|||
T.L.L. 23-01 | HLB 23-2, D1 | To appropriate $68,000 from revenues collected from poker fees in the Second Senatorial District; and for other purposes. | March 10, 2023 |
T.L.L. 23-02 | HLB 23-06, D1 | To re-appropriate Eleven Thousand Two Hundred Forty-Six Dollars ($11,246.00) allotted under Tinian Local Law 18-09; Fourteen Thousand One Hundred Fifty-Nine Dollars ($14,159.00) allotted under Tinian Local Law 19-13; Thirty Thousand Eight Hundred Eighty-Two Dollars ($30,882.00) from Tinian Local Law 19-15; One Hundred Ninety-One Dollars ($191.00) from Tinian Local Law 20-9; Five Thousand Dollars ($5,000.00) from Tinian Local Law 20-17; and One Thousand Forty Dollars ($1,040.00) from Tinian Local Law 20-17; and for other purposes. | June 2, 2023 |
T.L.L. 23-03 | HLB 23-13, D1 | To appropriate $124,000.00 from revenues collected from poker fees in the Second Senatorial District; and for other purposes. | August 10, 2023 |
T.L.L. 23-04 | HLB 23-18, D3 | To re-appropriate Thirty-Six Thousand Dollars ($36,000.00) allotted under Tinian Local Law 23-01; and Forty Thousand Dollars ($40,000.00) from Tinian Local Law 23-02; and for other purposes. | August 10, 2023 |
T.L.L. 23-05 | HLB 23-29, S1 | To make limited appropriations for the personnel and operations of the Tinian Casino Gaming Control Commission, Office of the Mayor of Tinian and Aguiguan, the Tinian Municipal Council, and the Tinian Municipal Treasury for Fiscal Year 2024 pursuant to 10 CMC § 2581 [Tinian Local Law 21-9] and 1 CMC § 1405(a) [Public Law 11-17]. | November 7, 2023 |
T.L.L. 23-06 | HLB 23-22 | To amend Tinian Local Law 22-02, by adding the Kastiyu agriculture homestead expansion project; and for other purposes. | November 8, 2023 |
T.L.L. 23-7 | HLB 23-35, D1 | To appropriate $208K pokers fees | February 2, 2024 |
T.L.L. 23-8 | HLB 23-34, D1 | REAPPROPRIATING $20K FROM TLL 23-05 | February 2, 2024 |
T.L.L. 23-9 | HLB 23-40, D1 | To re-appropriate Eighty-Seven Thousand, Four Hundred Sixty-Five Dollars ($87,465.00) allotted under Tinian Local Law 20-7, and Thirty Thousand Dollars ($30,000.00) allotted under Tinian Local Law 22-04 § 2(a); and for other purposes. | March 18, 2024 |
T.L.L. 23-10 | HLB 23-33 | To increase the local license fee for pachinko slot machines and poker machines in the Second Senatorial District; and for other purposes. | March 28, 2024 |
T.L.L. 23-11 | HLB 23- 23-43, D1 | To amend Tinian Local Law 23-7; and for other purposes.) | May 20, 2024 |
T.L.L. 23-12 | HLB 23-23-51, D1 | To appropriate $47,000.00 from revenues collected from poker fees in the Second Senatorial District; and for other purposes | May 24, 2024 |
T.L.L. 23-13 (IV) | HLB 23-48, D1 | To appropriate $51,017.00 for the personnel and operations of the Tinian Casino Gaming Control Commission and the Office of the Myor of Tinian & Aguiguan pursuant to 10 CMC § 2581 and 1 CMC § 1405. | May 31, 2024 |
T.L.L. 23-14 | HLB 23-53 | To amend 10 CMC §2581(c)(3) to increase the internet gambling revenue tax; and for other purposes. | September 10, 2024 |
T.L.L. 23-15 | HLB 23-14 | To amend 10 CMC §§ 2513(dd) and 2531(d) as established by Tinian Local Law 21-09 by reducing the number of minimum sleeping units from 200 to 50; and for other purposes. (SECOND SENATORIAL DISTRICT) | September 10, 2024 |
T.L.L. 23-16 | HLB 23-64, D1 | To appropriate $94,091.00 for the personnel and operations of the Tinian Casino Gaming Control Commission. | October 2, 2024 |
T.L.L. 23-17 | HLB 23-63, D1 | To appropriate One Hundred Fourteen Thousand Dollars ($114,000.00) from revenues collected from poker fees in the Second Senatorial District; and for other purposes. | October 2, 2024 |
Rota |
|||
R.L.L. 23-01 | HLB 23-03, D1 | To appropriate up to $199,674.79 of the Earned Bond Interest Income collected for the First Senatorial District that has been identified by the Commonwealth Economic Development Authority as available for appropriations; and for other purposes. | April 21, 2023 |
R.L.L. 23-02 | HLB 23-04, D1 | To amend 10 CMC §14106 to amend the Rota Resident Identification Card fee; and for other purposes. | May 12, 2023 |
R.L.L. 23-03 | HLB 23-05 | To amend the Rota Dog Control Act under Title 10, Division 1, Chapter 1, Article 2, of the Commonwealth Code. | May 12, 2023 |
R.L.L. 23-04 | SLB 23-01 | To amend 10 CMC §12114 to provide for the Rota Casino Gaming commission members’ compensation. | May 12, 2023 |
R.L.L. 23-05 | HLB 23-07, D1 | To appropriate $52,500 of the Rota Poker License Fees Account (specificially under BU 3302); and for other purposes. | June 2, 2023 |
R.L.L. 23-06 | HLB 23-19 | To repeal Rota Local Law 13-3, which imposed a complete ban on the exportation of Raw Bayogo from the island of Rota. | November 20, 2023 |
R.L.L. 23-07 | SLB 23-02 | To amend the prohibitions of certain activities within the Sabana Heights, Talakhaya and I Chenchon Park established under Rota Local Law 9-01, codified under 10 CMC § 1801. | November 30, 2023 |
R.L.L. 23-08 | HLB 23-28, S1 | To re-appropriate $21,448 allotted under Rota Local Law 22-04; and $40,000 allotted under Rota Local Law 22-09; and for other purposes. | December 7, 2023 |
R.L.L. 23-09 | HLB 23-31 | To re-appropriate Thirty-five Thousand Dollars ($35,000.00) allotted under Rota Local Law 21-03. | February 26, 2024 |
R.L.L. 23-10 | HLB 23-50, D1 | To reappropriate the $88,469.75 under Rota Local Law 20-04 to cover the cost of West Harbor Marina Project and the As Lito Guest House Renovation. | June 28, 2024 |
R.L.L. 23-11 | SLB 23-04 | To authorize the issuance of the Rota Identification Card to Rota resident without regard to immigration status. | June 28, 2024 |
R.L.L. 23-12 | HLB 23-41 | To allow for re-programming of funds previously appropriated by Rota Local Law 23-01 to facilitate the renovation of the Rota Guest House Facility in Fina Sisu. | June 28, 2024 |
R.L.L. 23-13 | HLB 23-57 | To reappropriate fund balances under RLL 20-08 as follows: $131.00 under BU 71830; $1,026.00 under BU 7183P; $307.00 under BU 7183G; and $509.00 under RLL 21-01 specifically under BU 23120 for the Department of Public Works. | August 30, 2024 |
R.L.L. 23-14 | HLB 23-58, S1 | To appropriate the $72,200 of the Rota Poker License Fees account (specifically under BU 3302). | August 30, 2024 |