| House Local Bills: | |
|---|---|
| Number | HLB 22-3 |
| Subject/Title | To appropriate up to Six Hundred Eighteen Thousand One Hundred Thirty-Eight US Dollars ($618,138.00) of the Earned Bond Interest Income collected for the Third Senatorial District that has been identified by the Commonwealth Development Authority as available for appropriations; and for other purposes. |
| Author | Blanco, IA |
| Date Introduced | 2/19/2021 |
| HOUSE ACTION: | |
| House Committee | SNILD - W&M |
| House Public Hearing | |
| House Report Number | |
| House Report Action | A - 06/23/21 |
| House First Reading | P - 06/23/21 |
| House Final Reading | P - 06/23/21 |
| House Amendment | |
| SENATE ACTION: | |
| Senate Committee | |
| Senate Public Hearing | |
| Senate Report Number | |
| Senate Report Action | |
| Senate First Reading | |
| Senate Final Reading | |
| Senate Amendment | |
| CURRENT STATUS: | |
| Last Action/Location | |
| Last Updated | 7/2/2021 |
| Deadline | None in Effect |
| References | Appearance: 1-N/A 2-N/A 3-N/A SNILD-02/23/2021 |
| Sponsors/Cosponsors | REP. IVAN A. BLANCO of Saipan, Precinct 3 (for himself, Blas Jonathan “BJ” T. Attao, Joel C. Camacho, Angel A. Demapan, Richard T. Lizama, John Paul P. Sablan, Leila H.F.C. Staffler, Edmund S. Villagomez, and Ralph N. Yumul) |
