| House Local Bills: | |
|---|---|
| Number | HLB 23-13 |
| Subject/Title | To appropriate $124,000.00 from revenues collected from poker fees in the Second Senatorial District; and for other purposes. |
| Author | San Nicolas, PH |
| Date Introduced | 6/20/2023 |
| HOUSE ACTION: | |
| House Committee | WM |
| House Public Hearing | |
| House Report Number | |
| House Report Action | A- 07/07/2023 |
| House First Reading | |
| House Final Reading | |
| House Amendment | |
| SENATE ACTION: | |
| Senate Committee | |
| Senate Public Hearing | |
| Senate Report Number | |
| Senate Report Action | |
| Senate First Reading | |
| Senate Final Reading | |
| Senate Amendment | |
| CURRENT STATUS: | |
| Last Action/Location | TALD |
| Last Updated | 7/7/2023 |
| Deadline | None in effect |
| References | Appearance: WM-06/20/2023 WM-SCR 23-26 TALD-07/07/2023 |
| Sponsors/Cosponsors | REP. PATRICK H. SAN NICOLAS of Tinian, Precinct 6 (for himself) |
